
Insect Control
- Available in two sizes
- Versatile installation
The splashproof range of specialist electronic fly control units is designed for the harshest of environments. Available in two sizes, all Splashproof models have been independently tested and certified to the internation IXP4 rating for use in environments where hosing may be required.
Feature | Benefit | |||||
Ipx4 rated | - | denotes that the product is splashproof from all sides | ||||
Flexibility of options | - | available in 30w and 80w units | ||||
New high powered uv tubes | - | proven to be significantly more insect attractive than stardard uv tubes |
||||
Versatile installation | - | three way mounting options | ||||
Ease of service | - | pull down front grill | ||||
Quick maintenance | - | easily removable triangular killing grid | ||||
Service safety | - | power 'on' and 'grid' indicator lights (80w model) | ||||
Certified to en 60335-2-59 | - | Quality assured | ||||
Mains interlocked catchment tray | - |
power cut off when tray is removed | ||||
Shatterproof tubes | - | no broken glass if tubes break |
Technical
Model |
Dimensions | Coverage |
Tubes | Weight | ||||||||
Splashproof 30 | 550mm x 260mm x 140mm | 80m | 2 x 15w | 5.5kg | ||||||||
Splashproof 80 | 665mm x 420mm x 180mm | 220m | 2 x 40w | 11.5kg |